Location
#Innovation Space, Room 2.04, Level 2, Birch Building, ANU Campus
Day 1, April 4, 2024
#Time | Speaker | Title |
---|
0845 – 0900 | | Coffee and Welcome |
0900 – 0930 | Brian Anderson (ANU) | Closed-loop near extremal optimal control |
0930 – 1000 | Peter Dower (UniMelb) | Min-max and stat game representations for nonlinear optimal control problems |
1000 – 1030 | Wynita Griggs (Monash) | Unique Ergodicity in Feedback Control, and its application in Intelligent Transportation Systems |
1030 – 1045 | | Coffee Break |
1045 – 1115 | Daniel Quevedo (QUT) | Bandit Algorithms for Channel Selection in Remote State Estimation |
1115 – 1145 | Mengbin Ye (Curtin) | Adaptive-gain control of replicator dynamics in population games |
1145 – 1215 | Tim Molloy (ANU) | Extended Kalman Filtering for Online Discrete-Time Inverse Optimal Control |
1215 – 1330 | | Lunch Break (Not Provided) |
1330 – 1400 | Robert Mahony (ANU) | Symmetry in Systems and Control |
1400 – 1430 | Mehdi Ghazavi Doezein (Monash) | Frequency Control Analysis in PV-Rich Power Systems: A Dynamic Equivalence System Identification Approach |
1430 – 1500 | Michael Cantoni (UniMelb) | Structured stability analysis of networks with uncertain links |
1500 – 1515 | | Coffee Break |
1515 – 1545 | Philipp Braun (ANU) | Robot navigation through cluttered environments: A Lyapunov based control design approach |
1545 – 1615 | Rini Akmeliawati (Adelaide) | Integrated trajectory planning and passivity-based control (PBC) with human learning behaviour (HLB) for a hyper-redundant robotic manipulator |
1615 – 1645 | Iven Mareels (Federation U) | TBC |
Day 2, April 5, 2024
#Time | Speaker | Title |
---|
0845 – 0900 | | Coffee |
0900 – 0930 | Ian Petersen (ANU) | The Negative Imaginary Grid |
0930 – 1000 | Erik Weyer (UniMelb) | Data driven construction of exact non-asymptotic confidence regions for parameters of linear systems |
1000 – 1030 | Jochen Trumpf (ANU) | An Internal Model Principle for Non-linear Observers for Repeatable Systems on Manifolds |
1030 – 1045 | | Coffee Break |
1045 – 1115 | Jason Ford (QUT) | Hallucination in Bayesian quickest change detection |
1115 – 1145 | Iman Shames (ANU) | Best Response Convergence for Zero-sum Stochastic Dynamic Games with Partial and Asymmetric Information |
1145 – 1215 | Daoyi Dong (ANU) | Several results on quantum parameter estimation and quantum system identification |
1215 – 1400 | | Lunch Break (Not Provided) |
1400 – 1430 | Tal Shima (Technion) | Cooperative Guidance for Pursuit |
1430 – 1500 | Jasmin Martin (UQ) | Bayesian quickest change detection for hidden Markov models with applications |
| | |
1500 – 1515 | | Coffee Break |
1515 – 1545 | Carlos Murguia (QUT) | Privacy in Cloud Computing through Immersion-based Coding |
1545 – 1615 | Yanan Liu (Newcastle) | Measurement and Control design for random-telegraph-noise mitigation by spectator qubits |
1615 | Closing Remarks | |